| Time |
Distance |
Instruction |
| 09:00 | 0.0 | 1 Depart Ffrith on B5101 (South-East) for 1.5 km |
| 09:02 | 1.5 | Turn RIGHT (West) onto B5102 [Minera Road] for 3.3 km |
| 09:06 | 4.8 | Turn LEFT (South-East) onto A525 [Ruthin Road] for 4.7 km |
| 09:11 | 9.5 | Turn RIGHT (South-West) onto Ramp for 0.2 km |
| 09:11 | 9.7 | Continue (South) on A483 for 10.8 km |
| 09:22 | 20.5 | At roundabout, take the SECOND exit for 40 m |
| 09:22 | 20.6 | Exit roundabout onto A5 for 3.5 km |
| 09:25 | 24.1 | At roundabout, take the SECOND exit for 50 m |
| 09:25 | 24.2 | Exit roundabout onto A5 for 4.1 km |
| 09:29 | 28.3 | At roundabout, take the THIRD exit for 60 m |
| 09:29 | 28.3 | Exit roundabout onto A5 for 1.5 km |
| 09:30 | 29.8 | At roundabout, take the SECOND exit for 40 m |
| 09:30 | 29.9 | Exit roundabout onto A5 for 2.2 km |
| 09:33 | 32.1 | At roundabout, take the THIRD exit for 70 m |
| 09:33 | 32.1 | Exit roundabout onto A483 for 21.9 km |
| 09:54 | 54.0 | At roundabout, take the SECOND exit for 40 m |
| 09:54 | 54.0 | Exit roundabout onto A483 for 2.0 km |
| 09:57 | 56.1 | At roundabout, take the FIRST exit for 30 m |
| 09:57 | 56.1 | Exit roundabout onto A483 for 2.6 km |
| 09:59 | 58.7 | At roundabout, take the SECOND exit for 0.1 km |
| 09:59 | 58.8 | Exit roundabout onto A483 for 18.5 km |
| 10:17 | 77.3 | At roundabout, take the SECOND exit for 30 m |
| 10:17 | 77.3 | Exit roundabout onto A489 [Pool Road] for 0.7 km |
| 10:18 | 78.1 | Turn LEFT (South) onto A483 [Dolfor Road] for 36.8 km |
| 10:53 | 114.9 | At roundabout, take the SECOND exit for 40 m |
| 10:53 | 114.9 | Exit roundabout onto A483 for 3.7 km |
| 10:57 | 118.7 | At roundabout, take the THIRD exit for 70 m |
| 10:57 | 118.7 | Exit roundabout onto Local road(s) for 30 m |
| 10:57 | 118.8 | Bear LEFT (West) onto Local road(s) for 0.5 km |
| 10:57 | 119.2 | Bear RIGHT (South-West) onto Local road(s) for 0.2 km |
| 10:58 | 119.5 | At roundabout, take the SECOND exit for 60 m |
| 10:58 | 119.5 | Exit roundabout onto A4081 [Brookland Road] for 6.0 km |
| 11:03 | 125.5 | Turn LEFT (West) onto Local road(s) for 40 m |
| 11:04 | 125.5 | Turn LEFT (South) onto A470 for 2.4 km |
| 11:06 | 127.9 | Turn RIGHT (West) onto B4358 for 13.2 km |
| 11:21 | 141.1 | Bear RIGHT (West) onto A483 for 24.9 km |
| 11:45 | 166.0 | Turn RIGHT (North) onto A40 [Towy Avenue] for 18.5 km |
| 12:03 | 184.4 | At roundabout, take the FIRST exit for 30 m |
| 12:03 | 184.5 | Exit roundabout onto A483 [Rhosmaen Street] for 1.8 km |
| 12:05 | 186.3 | Turn RIGHT (West) onto A476 for 12.2 km |
| 12:17 | 198.5 | At roundabout, take the SECOND exit for 50 m |
| 12:17 | 198.5 | Exit roundabout onto A48 for 5.9 km |
| 12:23 | 204.5 | At roundabout, take the THIRD exit for 0.2 km |
| 12:23 | 204.7 | Exit roundabout onto M4 for 23.3 km towards M4 / Caerdydd / Cardiff / Abertawe / Swansea / Llanelli |
| 12:35 | 227.9 | At M4 Exit 42, bear LEFT (South-East) onto Ramp for 1.0 km towards A48 / A483 / Briton Ferry / Llansawel / Swansea / Abertawe |
| 12:36 | 228.9 | Bear RIGHT (South) onto A483 for 2.0 km |
| 12:38 | 230.9 | At roundabout, take the SECOND exit for 0.1 km |
| 12:38 | 231.0 | Exit roundabout onto B4290 for 0.2 km |
| 12:39 | 231.2 | Turn RIGHT (East) onto Local road(s) for 0.2 km |
| 12:39 | 231.4 | Turn LEFT (West) onto Local road(s) for 80 m |
| 12:39 | 231.5 | 2 Arrive Earlswood Golf Club |
Copyright © 1988-2002 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/autoroute
© 2001 Navigation Technologies B.V. and its suppliers All rights reserved.