| Time |
Distance |
Instruction |
| 09:00 | 0.0 | 1 Depart Merthyr Tydfil on A4102 [Penydarren Road] (South-West) for 0.2 km |
| 09:00 | 0.2 | Continue (West) on Local road(s) for 0.2 km |
| 09:01 | 0.4 | Bear RIGHT (West) onto A4054 for 0.5 km |
| 09:02 | 0.9 | Bear RIGHT (West) onto Local road(s) for 10 m |
| 09:03 | 0.9 | Continue (West) on A4102 [Swansea Road] for 0.5 km |
| 09:04 | 1.4 | At roundabout, take the SECOND exit for 40 m |
| 09:04 | 1.4 | Exit roundabout onto A4102 [Swansea Road] for 90 m |
| 09:04 | 1.5 | At roundabout, take the THIRD exit for 90 m |
| 09:04 | 1.6 | Exit roundabout onto A470 for 1.4 km |
| 09:06 | 3.0 | At roundabout, take the FIRST exit for 20 m |
| 09:06 | 3.0 | Exit roundabout onto A465 [Heads of the Valleys Road] for 7.4 km |
| 09:14 | 10.5 | At roundabout, take the SECOND exit for 0.1 km |
| 09:14 | 10.6 | Exit roundabout onto A465 for 1.2 km |
| 09:15 | 11.8 | At roundabout, take the SECOND exit for 90 m |
| 09:15 | 11.9 | Exit roundabout onto A465 for 9.4 km |
| 09:25 | 21.3 | At roundabout, take the SECOND exit for 40 m |
| 09:25 | 21.4 | Exit roundabout onto A465 for 4.8 km |
| 09:30 | 26.2 | At roundabout, take the THIRD exit for 80 m |
| 09:30 | 26.3 | Exit roundabout onto A465 for 13.1 km |
| 09:44 | 39.3 | At roundabout, take the SECOND exit for 0.2 km |
| 09:45 | 39.5 | Exit roundabout onto B4290 for 3.3 km |
| 09:49 | 42.8 | Turn LEFT (East) onto Local road(s) for 0.2 km |
| 09:49 | 43.0 | Turn LEFT (West) onto Local road(s) for 80 m |
| 09:49 | 43.1 | 2 Arrive Earlswood Golf Club |
Copyright © 1988-2002 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/autoroute
© 2001 Navigation Technologies B.V. and its suppliers All rights reserved.