| Time |
Distance |
Instruction |
| 09:00 | 0.0 | 1 Depart Milford Haven on Local road(s) (South-West) for 40 m |
| 09:00 | 0.1 | Continue (South-West) on Prioryville for 0.3 km |
| 09:02 | 0.4 | Turn RIGHT (North) onto Priory Road for 0.4 km |
| 09:03 | 0.8 | Turn RIGHT (South-East) onto Marble Hall Road for 0.6 km |
| 09:05 | 1.4 | Turn LEFT (North-East) onto A4076 [Castle Terrace] for 9.3 km |
| 09:16 | 10.7 | At roundabout, take the THIRD exit for 90 m |
| 09:16 | 10.8 | Exit roundabout onto A4076 [Freemens Way] for 1.9 km |
| 09:19 | 12.7 | At roundabout, take the SECOND exit for 50 m |
| 09:19 | 12.8 | Exit roundabout onto A4076 for 0.5 km |
| 09:19 | 13.3 | At roundabout, take the SECOND exit for 60 m |
| 09:20 | 13.4 | Exit roundabout onto A40 [Narberth Road] for 16.4 km |
| 09:35 | 29.7 | At roundabout, take the SECOND exit for 50 m |
| 09:35 | 29.8 | Exit roundabout onto A40 for 7.3 km |
| 09:42 | 37.1 | At roundabout, take the FIRST exit for 30 m |
| 09:42 | 37.1 | Exit roundabout onto A40 for 2.3 km |
| 09:44 | 39.4 | At roundabout, take the SECOND exit for 50 m |
| 09:44 | 39.5 | Exit roundabout onto A40 for 6.3 km |
| 09:50 | 45.8 | At roundabout, take the SECOND exit for 80 m |
| 09:50 | 45.9 | Exit roundabout onto A40 for 13.9 km |
| 10:03 | 59.7 | At roundabout, take the SECOND exit for 0.1 km |
| 10:03 | 59.9 | Exit roundabout onto A48 for 0.7 km |
| 10:04 | 60.5 | At roundabout, take the SECOND exit for 80 m |
| 10:04 | 60.6 | Exit roundabout onto A48 for 17.6 km |
| 10:21 | 78.3 | At roundabout, take the THIRD exit for 90 m |
| 10:21 | 78.4 | Exit roundabout onto A48 for 5.9 km |
| 10:26 | 84.3 | At roundabout, take the THIRD exit for 0.2 km |
| 10:26 | 84.5 | Exit roundabout onto M4 for 23.3 km towards M4 / Caerdydd / Cardiff / Abertawe / Swansea / Llanelli |
| 10:39 | 107.8 | At M4 Exit 42, bear LEFT (South-East) onto Ramp for 1.0 km towards A48 / A483 / Briton Ferry / Llansawel / Swansea / Abertawe |
| 10:40 | 108.7 | Bear RIGHT (South) onto A483 for 2.0 km |
| 10:42 | 110.7 | At roundabout, take the SECOND exit for 0.1 km |
| 10:42 | 110.8 | Exit roundabout onto B4290 for 0.2 km |
| 10:43 | 111.0 | Turn RIGHT (East) onto Local road(s) for 0.2 km |
| 10:43 | 111.2 | Turn LEFT (West) onto Local road(s) for 80 m |
| 10:43 | 111.3 | 2 Arrive Earlswood Golf Club |
Copyright © 1988-2002 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/autoroute
© 2001 Navigation Technologies B.V. and its suppliers All rights reserved.