| Time |
Distance |
Instruction |
| 09:00 | 0.0 | 1 Depart Newport on B4591 [Chepstow Road] (West) for 0.5 km |
| 09:00 | 0.5 | At roundabout, take the THIRD exit for 0.1 km |
| 09:01 | 0.6 | Exit roundabout onto B4591 for 0.5 km |
| 09:01 | 1.1 | At roundabout, take the SECOND exit for 0.1 km |
| 09:01 | 1.2 | Exit roundabout onto A4051 for 0.2 km |
| 09:02 | 1.5 | Continue (North) on Malpas Road for 30 m |
| 09:02 | 1.5 | Continue (North) on A4051 [Malpas Road] for 0.6 km |
| 09:02 | 2.1 | At roundabout, take the FIRST exit for 20 m |
| 09:03 | 2.1 | Exit roundabout onto Ramp for 0.3 km towards M4 / Cardiff / Caerdydd |
| 09:03 | 2.4 | Continue (West) on M4 for 7.6 km |
| 09:07 | 10.0 | At M4 Exit 29, stay on M4 (West) for 52.5 km towards M4 / Cardiff (N and W) / Caerdydd (G and GN) |
| 09:35 | 62.5 | At M4 Exit 38, stay on M4 (North) for 11.1 km towards M4 / Swansea / Abertawe |
| 09:41 | 73.6 | At M4 Exit 42, bear LEFT (West) onto Ramp for 1.0 km towards A483 / Swansea / Abertawe / Ferry |
| 09:42 | 74.6 | Continue (West) on A483 for 0.8 km |
| 09:43 | 75.4 | At roundabout, take the SECOND exit for 0.1 km |
| 09:43 | 75.5 | Exit roundabout onto B4290 for 0.2 km |
| 09:43 | 75.7 | Turn RIGHT (East) onto Local road(s) for 0.2 km |
| 09:44 | 75.9 | Turn LEFT (West) onto Local road(s) for 80 m |
| 09:44 | 76.0 | 2 Arrive Earlswood Golf Club |
Copyright © 1988-2002 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/autoroute
© 2001 Navigation Technologies B.V. and its suppliers All rights reserved.